Hardness Conversion Table
Posted by SHIM STOCK METALS TEAM

|
|
||||
![]() |
||||
| Unit 6 - 56 Mopedi Street | ||||
| Sebenza | ||||
| Tel: 0861 666 444 | ||||
| www.shimstock.co.za | ||||
| sales@shimstock.co.za | ||||
| BRINELL | ROCKWELL | |||
| Indentation Diameter, mm. | Hardness, | C-Scale Hardness Number | B-Scale | |
| 10 mm. Tungsten Carbide Ball 3000 kg. Load | 100 kg. load, 1/16" Diameter Ball | |||
| --- | --- | 68 | --- | |
| --- | --- | 67 | --- | |
| 2.25 | 745 | 65.3 | --- | |
| 2.3 | 712 | --- | --- | |
| 2.35 | 682 | 61.7 | --- | |
| 2.4 | 653 | 60 | --- | |
| 2.45 | 627 | 58.7 | --- | |
| 2.5 | 601 | 57.3 | --- | |
| 2.55 | 578 | 56 | --- | |
| 2.6 | 555 | 54.7 | --- | |
| 2.65 | 534 | 53.5 | --- | |
| 2.7 | 514 | 52.1 | --- | |
| 2.75 | 495* | 51 | --- | |
| 2.8 | 477 | 49.6 | --- | |
| 2.85 | 461 | 48.5 | --- | |
| 2.9 | 444 | 47.1 | --- | |
| 2.95 | 429 | 45.7 | --- | |
| 3 | 415 | 44.5 | --- | |
| 3.05 | 401 | 43.1 | --- | |
| 3.1 | 388 | 41.8 | --- | |
| 3.15 | 375 | 40.4 | --- | |
| 3.2 | 363 | 39.1 | --- | |
| 3.25 | 352 | 37.9 | -110 | |
| 3.3 | 341 | 36.6 | -109 | |
| 3.35 | 331 | 35.5 | -108.5 | |
| 3.4 | 321 | 34.3 | -108 | |
| 3.45 | 311 | 33.1 | -107.5 | |
| 3.5 | 302 | 32.1 | -107 | |
| 3.55 | 293 | 30.9 | -106 | |
| 3.6 | 285 | 29.9 | -105.5 | |
| 3.65 | 277 | 28.8 | -104.5 | |
| 3.7 | 269 | 27.6 | -104 | |
| 3.75 | 262 | 26.6 | -103 | |
| 3.8 | 255 | 25.4 | -102 | |
| 3.85 | 248 | 24.2 | -101 | |
| 3.9 | 241 | 22.8 | 100 | |
| 3.95 | 235 | 21.7 | 99 | |
| 4 | 229 | 20.6 | 98.2 | |
| 4.05 | 223 | -18.8 | 97.3 | |
| 4.1 | 217 | -17.5 | 96.4 | |
| 4.15 | 212 | -16 | 95.5 | |
| 4.2 | 207 | -15.2 | 94.6 | |
| 4.25 | 201 | -13.8 | 93.8 | |
| 4.3 | 197 | -12.7 | 92.8 | |
| 4.35 | 192 | -11.5 | 91.9 | |
| 4.4 | 187 | -10 | 90.7 | |
| 4.45 | 183 | -9 | 90 | |
| 4.5 | 179 | -8 | 89 | |
| 4.55 | 174 | -6.4 | 87.8 | |
| 4.6 | 170 | -5.4 | 86.8 | |
| 4.65 | 167 | -4.4 | 86 | |
| 4.7 | 163 | -3.3 | 85 | |
| 4.75 | 159 | -2 | 83.9 | |
| 4.8 | 156 | -0.9 | 82.9 | |
| 4.9 | 149 | --- | 80.8 | |
| 5 | 143 | --- | 78.7 | |
| 5.1 | 137 | --- | 76.4 | |
| 5.2 | 131 | --- | 74 | |
| 5.3 | 126 | --- | 72 | |
| *BHN above 495 are for carbide ball only | ||||
| Note: Values shown in parentheses are beyond the normal range and are for comparison only. | ||||
|
(These values shown are based on ASTM E10-93, E140-95 and ASM Reference Book, 3rd Ed.) Download PDF Hardness Conversion Table by Shim Stock Metals |
||||


