Stainless Steel Sheet Weights

Sheet Metal Weight

Stainless Steel Sheet Weights

Size(mm) Size(mm) Thickness(mm) Weight(kg)
       
2000 x 1000 x 0.5 8.2
2500 x 1250 x 0.5 12.8
2000 x 1000 x 0.7 11.5
2500 x 1250 x 0.7 17.9
2000 x 1000 x 0.8 13.1
2500 x 1250 x 0.8 20.5
2000 x 1000 x 0.9 14.7
2500 x 1250 x 0.9 23
3000 x 1500 x 0.9 33.2
2000 x 1000 x 1 16.4
2500 x 1250 x 1 25.6
3000 x 1500 x 1 36.8
2000 x 1000 x 1.2 19.6
2500 x 1250 x 1.2 30.7
3000 x 1500 x 1.2 44.2
2000 x 1000 x 1.5 24.6
2500 x 1250 x 1.5 38.4
3000 x 1500 x 1.5 55.3
2000 x 1000 x 2 32.7
2500 x 1250 x 2 51.2
3000 x 1500 x 2 73.7
2000 x 1000 x 2.5 40.9
2500 x 1250 x 2.5 63.9
3000 x 1500 x 2.5 92.1
2000 x 1000 x 3 49.6
2500 x 1250 x 3 77.5
3000 x 1500 x 3 112

 

Shim Stock Metals
Unit 6 
56 Mopedi Street 
Sebenza
Edenvale
Tel: 0861 666 444

www.shimstock.co.za