Testing for Stainless Steel
Posted by SHIM STOCK METALS TEAM

Testing table for Stainless Steel - Various Grades
| GRADE | Group | TEST 1 | TEST 2 | TEST 3 | TEST 4 | TEST 5 |
| MAGNET | SPARK | HARDNESS | SULFURIC ACID | HYDROCHLORIC ACID | ||
| 302 | Austenitic | Non Magnetic | Short and Orange to Red Forks | Brinell >165 after 982 C (1800F) | Green Crystals - Surface Dark | Fast Reaction - Blue Green Solution |
| 303 | Austenitic | Non Magnetic | Short and Orange to Red Forks | Brinell >165 after 982 C (1800F) | Dark Black Marking | |
| 304 | Austenitic | Non Magnetic | Short and Orange to Red Forks | Brinell >165 after 982 C (1800F) | Green Crystals - Surface Dark | Fast Reaction - Gas Creation |
| 308 | Austenitic | Non Magnetic | Red Many Forks | Brinell >165 after 982 C (1800F) | ||
| 309 | Austenitic | Non Magnetic | Red Many Forks | Brinell >165 after 982 C (1800F) | ||
| 310 | Austenitic | Non Magnetic | Red Many Forks | Brinell >165 after 982 C (1800F) | ||
| 316 | Austenitic | Non Magnetic | Short and Orange to Red Forks | Brinell >165 after 982 C (1800F) | Tan Surface becomes Brown | Slow Reaction |
| 317 | Austenitic | Non Magnetic | Short and Orange to Red Forks | Brinell >165 after 982 C (1800F) | Tan Surface becomes Brown | |
| 321 | Austenitic | Non Magnetic | Brinell >165 after 982 C (1800F) | Fast Reaction - Gas Creation | ||
| 347 | Austenitic | Non Magnetic | Brinell >280 after 982 C (1800F) | Fast Reaction - Gas Creation | ||
| 410 | Martensitic | Magnetic | Long White Forks | Brinell >280 after 982 C (1800F) | Fast Reaction - Dark Green Solution | |
| 414 | Martensitic | Magnetic | Long White Forks | Brinell >280 after 982 C (1800F) | ||
| 416 | Martensitic | Magnetic | Long White Forks | Brinell >280 after 982 C (1800F) | Dark Black Marking | |
| 420 | Martensitic | Magnetic | Long White and Red Forks | Brinell >280 after 982 C (1800F) | ||
| 431 | Martensitic | Magnetic | Long White Forks | Brinell >280 after 982 C (1800F) | ||
| 440 | Martensitic | Magnetic | Long White Forks | Brinell 180-250 after 982 C (1800F) | ||
| 430 | Ferritic | Magnetic | Long White Forks | Brinell 180-250 after 982 C (1800F) | ||
| 446 | Ferritic | Magnetic | Red Many Forks | Brinell 180-250 after 982 C (1800F) |
Our staff have the expertise to help you process your order with a high level of service.
Please see our Stainless Steel Shim Stock which is quality tested.

Shim Stock Metals

