Corrosion Resistance of Stainless Steel 304
Posted by SHIM STOCK METALS TEAM
View our 305mm stainless steel or 610mm Stainless Steel offerings.
Key:
S - Suitable
NS - Not Suitable
ND - No Data
| Temperature in Degrees Celsius: | 20 | 60 | 100 |
| Aldyhydes | S | S | S |
| Acetic Acid (10%) | S | S | S |
| Acetic Acid (glac & anh) | S | S | NS |
| Acetic Anhydride | S | NS | NS |
| Acetylene | S | S | S |
| Acid Fumes | S | S | S |
| Alcohols | S | S | S |
| Alphatic Esters | S | S | S |
| Alkyl Chlorides | S | S | S |
| Alum | S | S | NS |
| Ammonia | S | S | S |
| Amyl Acetate | S | S | S |
| Aniline | S | S | S |
| Antimony Trichloride | S | NS | NS |
| Aromatic Solvents | S | S | S |
| Atmospheric: Industrial | S | ND | ND |
| Atmospheric: Marine | S | ND | ND |
| Atmospheric: Rural | S | ND | ND |
| Ascorbic Acid | S | S | S |
| Benzoic Acid | S | S | S |
| Boric Acid | S | S | S |
| Brines, Saturated | S | NS | NS |
| Bromide (k) soln | S | NS | NS |
| Bromide (+ aqu) | NS | NS | NS |
| Butyl Acetate | S | S | S |
| Calcium Chloride | NS | NS | NS |
| Carbon Disulphide | S | S | ND |
| Carbonic Acid | S | S | S |
| Carbon Tetrachloride | S | S | S |
| Caustic Soda & Potash | S | S | S |
| Cellulose Paint | S | S | S |
| Chlorates of Na, K, Ba | S | S | S |
| Chlorine, Dry | S | S | S |
| Chlorine, Wet | NS | NS | NS |
| Chlorides of Na, K, Mg, Ca, Ni, HN4 , Al, Sn, Zn | S | NS | NS |
| Chlorosulphonic Acid | NS | NS | NS |
| Chromic Acid (80%) | NS | NS | NS |
| Citric Acid | S | S | S |
| Cresylic Acids (50%) | S | S | S |
| Detergents, Synthetic | S | S | S |
| Emulsifiers (all conc) | S | S | S |
| Esters & Ethers | S | S | S |
| Fatty Acids (> C6) | S | S | S |
| Ferritic Chloride | NS | NS | NS |
| Fluorinated Refrigerants, Aerosols eg Freon | S | S | S |
| Fluorine, Dry | S | ND | ND |
| Formic Acid | S | NS | NS |
| Fruit Juices | S | S | S |
| Gelatine | S | S | S |
| Glycols | S | S | S |
| Hydrobromic Acid (50%) | NS | NS | ND |
| Hydrochloric Acid (10%) | NS | NS | NS |
| Hydrochloric Acid (conc) | NS | NS | NS |
| Hydrocyanic Acid | S | S | ND |
| Hydrofluoric Acid | NS | NS | NS |
| Hydrogen Peroxide (30%) | S | S | S |
| Hydrogen Sulphide | S | S | S |
| Hypochlorite (Na 12-14%) | S | NS | NS |
| Ketones | S | S | S |
| Lactic Acid (100%) | S | NS | NS |
| Lead Acetate | S | S | S |
| Lead Perchlorate | S | S | S |
| Lime (CaO) | S | S | S |
| Manganate, Potassium (K) | S | S | S |
| Meat Juices | S | S | ND |
| Mercuric Chloride | NS | NS | NS |
| Milk and Milk Products | S | S | S |
| Molasses | S | S | S |
| Monoethanolamine | S | S | S |
| Naphthalene | S | S | S |
| Nitrates of Na, K, NH3, Ag | S | S | S |
| Nitric Acid (<25%) | S | S | S |
| Nitric Acid (50%) | S | S | S |
| Nitric Acid (90%) | S | NS | NS |
| Nitric Acid, Fuming | S | S | NS |
| Oil, Diesel, Petroleum Spirits | S | S | S |
| Oils, Essential | S | S | S |
| Oil, Lube with Aromatic Acids | S | S | S |
| Oils, Vegetables & Animal | S | S | S |
| Oxalic Acid | S | NS | NS |
| Perchloric Acid | NS | NS | NS |
| Phenol | S | S | S |
| Phosphoric Acid (20%) | S | S | S |
| Phosphoric Acid (50%) | S | S | NS |
| Phosphoric Acid (95%) | S | S | NS |
| Phosphorous pentoxide | S | S | S |
| Pyridine | S | S | S |
| Sea Water | S | NS | NS |
| Silicic Acid | S | S | S |
| Sodium Peroxide | S | NS | NS |
| Sodium Silicate | S | S | S |
| Sodium Sulphide | S | S | NS |
| Starch | S | S | S |
| Sugar, Syrup, Jam | S | S | S |
| Sulphamic Acid | S | NS | NS |
| Sulphates (Na, K, Mg, Ca, Al, Fe) | S | S | S |
| Sulphates | S | S | S |
| Sulphur Dioxide, Dry | S | S | S |
| Sulphur Dioxide, Wet | S | NS | NS |
| Sulphur Dioxide, ag soln (96%) | S | NS | NS |
| Sulphur Trioxide | NS | NS | NS |
| Sulphuric Acid (>50%) | NS | NS | NS |
| Sulphuric Acid (70%) | NS | NS | NS |
| Sulphuric Acid (95%) | S | NS | NS |
| Sulphuric Acid, Fuming | S | S | NS |
| Tannic Acid (10%) | S | S | S |
| Tartaric Acid | S | S | S |
| Trichloroethylene | S | S | S |
| Urea (30%) | S | S | S |
| Water, Pure | S | S | S |
| Yeast | S | S | S |

